^BKX
Index U.S. sectorsKBW Bank Index
KBW Bank Index benchmark, reported in index points.
170.65
+0.65 pts +0.38% today
History
Sep 10, 2026 L: 168.73 H: 188.06 Oct 9, 2026
| Date | Level |
|---|---|
| Sep 10, 2026 | 186.95 |
| Sep 11, 2026 | 188.06 |
| Sep 14, 2026 | 184.45 |
| Sep 15, 2026 | 183.85 |
| Sep 16, 2026 | 178.58 |
| Sep 17, 2026 | 179.23 |
| Sep 18, 2026 | 178.78 |
| Sep 21, 2026 | 180.17 |
| Sep 22, 2026 | 175.87 |
| Sep 23, 2026 | 173.77 |
| Sep 24, 2026 | 173.64 |
| Sep 25, 2026 | 175.57 |
| Sep 28, 2026 | 172.91 |
| Sep 29, 2026 | 171.65 |
| Sep 30, 2026 | 169.96 |
| Oct 1, 2026 | 169.67 |
| Oct 2, 2026 | 170.69 |
| Oct 5, 2026 | 170.61 |
| Oct 6, 2026 | 170.67 |
| Oct 7, 2026 | 168.73 |
| Oct 8, 2026 | 170.00 |
| Oct 9, 2026 | 170.65 |
Key Stats
Previous close
170.00
Type
U.S. sectors
Unit
Index points
Data
Benchmark