^DJU
Index U.S. sectorsDow Jones Utility Average
Dow Jones Utility Average benchmark, reported in index points.
1,055.96
+8.09 pts +0.77% today
History
Sep 10, 2026 L: 1,004.50 H: 1,073.07 Oct 9, 2026
| Date | Level |
|---|---|
| Sep 10, 2026 | 1073.07 |
| Sep 11, 2026 | 1068.55 |
| Sep 14, 2026 | 1059.09 |
| Sep 15, 2026 | 1048.43 |
| Sep 16, 2026 | 1047.84 |
| Sep 17, 2026 | 1057.35 |
| Sep 18, 2026 | 1043.21 |
| Sep 21, 2026 | 1035.93 |
| Sep 22, 2026 | 1033.47 |
| Sep 23, 2026 | 1015.54 |
| Sep 24, 2026 | 1007.32 |
| Sep 25, 2026 | 1010.32 |
| Sep 28, 2026 | 1004.50 |
| Sep 29, 2026 | 1015.93 |
| Sep 30, 2026 | 1009.91 |
| Oct 1, 2026 | 1013.09 |
| Oct 2, 2026 | 1018.02 |
| Oct 5, 2026 | 1020.78 |
| Oct 6, 2026 | 1047.19 |
| Oct 7, 2026 | 1049.64 |
| Oct 8, 2026 | 1047.87 |
| Oct 9, 2026 | 1055.96 |
Key Stats
Previous close
1,047.87
Type
U.S. sectors
Unit
Index points
Data
Benchmark