^FVX
Index Interest rates5-year Treasury yield
Treasury yield benchmark, reported directly in percent; this is not a bond price or total-return index.
5.021%
+3.0 bps today
History
Sep 9, 2026 L: 4.614% H: 5.089% Oct 9, 2026
| Date | Yield |
|---|---|
| Sep 9, 2026 | 4.61 |
| Sep 10, 2026 | 4.73 |
| Sep 11, 2026 | 4.79 |
| Sep 14, 2026 | 4.79 |
| Sep 15, 2026 | 4.83 |
| Sep 16, 2026 | 4.86 |
| Sep 17, 2026 | 4.80 |
| Sep 18, 2026 | 4.86 |
| Sep 21, 2026 | 4.83 |
| Sep 22, 2026 | 4.84 |
| Sep 23, 2026 | 5.00 |
| Sep 24, 2026 | 5.03 |
| Sep 25, 2026 | 5.01 |
| Sep 28, 2026 | 5.07 |
| Sep 29, 2026 | 5.06 |
| Sep 30, 2026 | 5.09 |
| Oct 1, 2026 | 5.01 |
| Oct 2, 2026 | 5.05 |
| Oct 5, 2026 | 5.07 |
| Oct 6, 2026 | 5.03 |
| Oct 7, 2026 | 5.02 |
| Oct 8, 2026 | 4.99 |
| Oct 9, 2026 | 5.02 |
Key Stats
Previous close
4.991%
Type
Interest rates
Unit
Percent yield
Data
Benchmark