^IRX
Index Interest rates13-week Treasury bill yield
Treasury yield benchmark, reported directly in percent; this is not a bond price or total-return index.
4.057%
+1.4 bps today
History
Sep 9, 2026 L: 3.805% H: 4.070% Oct 9, 2026
| Date | Yield |
|---|---|
| Sep 9, 2026 | 3.81 |
| Sep 10, 2026 | 3.85 |
| Sep 11, 2026 | 3.91 |
| Sep 14, 2026 | 3.93 |
| Sep 15, 2026 | 3.96 |
| Sep 16, 2026 | 3.97 |
| Sep 17, 2026 | 3.96 |
| Sep 18, 2026 | 3.98 |
| Sep 21, 2026 | 3.98 |
| Sep 22, 2026 | 4.01 |
| Sep 23, 2026 | 4.03 |
| Sep 24, 2026 | 4.07 |
| Sep 25, 2026 | 4.07 |
| Sep 28, 2026 | 4.06 |
| Sep 29, 2026 | 4.07 |
| Sep 30, 2026 | 4.03 |
| Oct 1, 2026 | 3.98 |
| Oct 2, 2026 | 3.99 |
| Oct 5, 2026 | 4.02 |
| Oct 6, 2026 | 4.04 |
| Oct 7, 2026 | 4.04 |
| Oct 8, 2026 | 4.04 |
| Oct 9, 2026 | 4.06 |
Key Stats
Previous close
4.043%
Type
Interest rates
Unit
Percent yield
Data
Benchmark