^MOVE
Index VolatilityICE BofA MOVE bond volatility index
ICE BofA MOVE bond volatility index benchmark, reported in index points.
98.47
-2.23 pts -2.21% today
History
Sep 10, 2026 L: 76.22 H: 113.60 Oct 9, 2026
| Date | Level |
|---|---|
| Sep 10, 2026 | 82.09 |
| Sep 11, 2026 | 82.21 |
| Sep 14, 2026 | 83.90 |
| Sep 15, 2026 | 83.71 |
| Sep 16, 2026 | 80.73 |
| Sep 17, 2026 | 76.22 |
| Sep 18, 2026 | 80.64 |
| Sep 21, 2026 | 81.20 |
| Sep 22, 2026 | 78.56 |
| Sep 23, 2026 | 95.45 |
| Sep 24, 2026 | 104.58 |
| Sep 25, 2026 | 96.00 |
| Sep 28, 2026 | 101.82 |
| Sep 29, 2026 | 106.60 |
| Sep 30, 2026 | 110.45 |
| Oct 1, 2026 | 108.13 |
| Oct 2, 2026 | 107.29 |
| Oct 5, 2026 | 113.60 |
| Oct 6, 2026 | 105.20 |
| Oct 7, 2026 | 102.56 |
| Oct 8, 2026 | 100.70 |
| Oct 9, 2026 | 98.47 |
Key Stats
Previous close
100.70
Type
Volatility
Unit
Index points
Data
Benchmark