^RUI
Index U.S. equitiesRussell 1000
Russell 1000 benchmark, reported in index points.
4,247.06
+26.59 pts +0.63% today
History
Sep 10, 2026 L: 4,110.48 H: 4,251.32 Oct 9, 2026
| Date | Level |
|---|---|
| Sep 10, 2026 | 4131.38 |
| Sep 11, 2026 | 4167.26 |
| Sep 14, 2026 | 4148.55 |
| Sep 15, 2026 | 4129.01 |
| Sep 16, 2026 | 4110.48 |
| Sep 17, 2026 | 4156.38 |
| Sep 18, 2026 | 4160.46 |
| Sep 21, 2026 | 4221.13 |
| Sep 22, 2026 | 4221.49 |
| Sep 23, 2026 | 4189.17 |
| Sep 24, 2026 | 4187.99 |
| Sep 25, 2026 | 4207.83 |
| Sep 28, 2026 | 4173.41 |
| Sep 29, 2026 | 4167.00 |
| Sep 30, 2026 | 4155.76 |
| Oct 1, 2026 | 4165.54 |
| Oct 2, 2026 | 4197.70 |
| Oct 5, 2026 | 4225.75 |
| Oct 6, 2026 | 4251.32 |
| Oct 7, 2026 | 4237.92 |
| Oct 8, 2026 | 4220.47 |
| Oct 9, 2026 | 4247.06 |
Key Stats
Previous close
4,220.47
Type
U.S. equities
Unit
Index points
Data
Benchmark