^TNX
Index Interest rates10-year Treasury yield
Treasury yield benchmark, reported directly in percent; this is not a bond price or total-return index.
5.244%
+1.3 bps today
History
Sep 9, 2026 L: 4.837% H: 5.311% Oct 9, 2026
| Date | Yield |
|---|---|
| Sep 9, 2026 | 4.84 |
| Sep 10, 2026 | 4.94 |
| Sep 11, 2026 | 4.97 |
| Sep 14, 2026 | 4.96 |
| Sep 15, 2026 | 5.00 |
| Sep 16, 2026 | 5.01 |
| Sep 17, 2026 | 4.95 |
| Sep 18, 2026 | 5.00 |
| Sep 21, 2026 | 4.96 |
| Sep 22, 2026 | 4.97 |
| Sep 23, 2026 | 5.11 |
| Sep 24, 2026 | 5.16 |
| Sep 25, 2026 | 5.18 |
| Sep 28, 2026 | 5.24 |
| Sep 29, 2026 | 5.26 |
| Sep 30, 2026 | 5.29 |
| Oct 1, 2026 | 5.24 |
| Oct 2, 2026 | 5.28 |
| Oct 5, 2026 | 5.31 |
| Oct 6, 2026 | 5.27 |
| Oct 7, 2026 | 5.28 |
| Oct 8, 2026 | 5.23 |
| Oct 9, 2026 | 5.24 |
Key Stats
Previous close
5.231%
Type
Interest rates
Unit
Percent yield
Data
Benchmark