^TYX
Index Interest rates30-year Treasury yield
Treasury yield benchmark, reported directly in percent; this is not a bond price or total-return index.
5.600%
-0.6 bps today
History
Sep 9, 2026 L: 5.286% H: 5.665% Oct 9, 2026
| Date | Yield |
|---|---|
| Sep 9, 2026 | 5.29 |
| Sep 10, 2026 | 5.36 |
| Sep 11, 2026 | 5.35 |
| Sep 14, 2026 | 5.33 |
| Sep 15, 2026 | 5.36 |
| Sep 16, 2026 | 5.35 |
| Sep 17, 2026 | 5.30 |
| Sep 18, 2026 | 5.33 |
| Sep 21, 2026 | 5.30 |
| Sep 22, 2026 | 5.30 |
| Sep 23, 2026 | 5.40 |
| Sep 24, 2026 | 5.46 |
| Sep 25, 2026 | 5.50 |
| Sep 28, 2026 | 5.56 |
| Sep 29, 2026 | 5.59 |
| Sep 30, 2026 | 5.64 |
| Oct 1, 2026 | 5.60 |
| Oct 2, 2026 | 5.63 |
| Oct 5, 2026 | 5.66 |
| Oct 6, 2026 | 5.64 |
| Oct 7, 2026 | 5.66 |
| Oct 8, 2026 | 5.61 |
| Oct 9, 2026 | 5.60 |
Key Stats
Previous close
5.606%
Type
Interest rates
Unit
Percent yield
Data
Benchmark