^VIX
Index VolatilityVolatility Index
Volatility Index benchmark, reported in index points.
14.84
-0.58 pts -3.76% today
History
Sep 9, 2026 L: 14.21 H: 17.84 Oct 9, 2026
| Date | Level |
|---|---|
| Sep 9, 2026 | 16.46 |
| Sep 10, 2026 | 17.84 |
| Sep 11, 2026 | 15.84 |
| Sep 14, 2026 | 17.10 |
| Sep 15, 2026 | 17.20 |
| Sep 16, 2026 | 17.71 |
| Sep 17, 2026 | 15.44 |
| Sep 18, 2026 | 14.81 |
| Sep 21, 2026 | 14.87 |
| Sep 22, 2026 | 14.21 |
| Sep 23, 2026 | 15.18 |
| Sep 24, 2026 | 15.67 |
| Sep 25, 2026 | 14.87 |
| Sep 28, 2026 | 16.07 |
| Sep 29, 2026 | 16.04 |
| Sep 30, 2026 | 16.34 |
| Oct 1, 2026 | 16.39 |
| Oct 2, 2026 | 15.31 |
| Oct 5, 2026 | 15.52 |
| Oct 6, 2026 | 15.01 |
| Oct 7, 2026 | 15.08 |
| Oct 8, 2026 | 15.41 |
| Oct 9, 2026 | 14.84 |
Key Stats
Previous close
15.42
Type
Volatility
Unit
Index points
Data
Benchmark