^VVIX
Index VolatilityVIX volatility index
VIX volatility index benchmark, reported in index points.
84.88
-2.78 pts -3.17% today
History
Sep 10, 2026 L: 82.59 H: 102.66 Oct 9, 2026
| Date | Level |
|---|---|
| Sep 10, 2026 | 102.66 |
| Sep 11, 2026 | 91.28 |
| Sep 14, 2026 | 94.89 |
| Sep 15, 2026 | 94.91 |
| Sep 16, 2026 | 95.41 |
| Sep 17, 2026 | 87.72 |
| Sep 18, 2026 | 87.38 |
| Sep 21, 2026 | 85.77 |
| Sep 22, 2026 | 83.17 |
| Sep 23, 2026 | 88.60 |
| Sep 24, 2026 | 90.57 |
| Sep 25, 2026 | 87.84 |
| Sep 28, 2026 | 91.02 |
| Sep 29, 2026 | 89.71 |
| Sep 30, 2026 | 89.48 |
| Oct 1, 2026 | 92.01 |
| Oct 2, 2026 | 87.02 |
| Oct 5, 2026 | 85.46 |
| Oct 6, 2026 | 82.59 |
| Oct 7, 2026 | 83.18 |
| Oct 8, 2026 | 87.66 |
| Oct 9, 2026 | 84.88 |
Key Stats
Previous close
87.66
Type
Volatility
Unit
Index points
Data
Benchmark